More Shopping, More Saving!
Spend $100 and instantly get $50 off.
1/3
${data.index + 1}/${data.total}
Description
SPU:
Sleeve Length:
Closure Type:
Edition type:
Dress Length:
Sleeve Type:
Accessories:
Dress type:
Waistlines:
Elasticity:
Silhouette:
Size Type:
Thickness:
Material:
Activity:
Neckline:
Feature:
Pattern:
Details:
Style:
Theme:
Fabric:
Size Chart
| Size | Sleeve Length | Shoulder | Length | Waist | Bust | Cuff | ||||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
| XS | 41.2 | 16.2 | 38.7 | 15.2 | 116.5 | 45.9 | 73 | 28.7 | 91 | 35.8 | 24 | 9.4 |
| S | 42 | 16.5 | 40 | 15.7 | 118 | 46.5 | 78 | 30.7 | 96 | 37.8 | 25 | 9.8 |
| M | 42.8 | 16.9 | 41.3 | 16.3 | 119.5 | 47 | 83 | 32.7 | 101 | 39.8 | 26 | 10.2 |
| L | 43.6 | 17.2 | 43.1 | 17 | 121 | 47.6 | 90 | 35.4 | 108 | 42.5 | 27.5 | 10.8 |
| XL | 44.4 | 17.5 | 44.9 | 17.7 | 122.5 | 48.2 | 97 | 38.2 | 115 | 45.3 | 29 | 11.4 |
