Buy More, Save More
Any item, $50 off on orders over $100!
1/3
${data.index + 1}/${data.total}
Description
SPU:
Sleeve Length:
Dress Length:
Edition type:
Accessories:
Sleeve Type:
Silhouette:
Dress type:
Waistlines:
Elasticity:
Size Type:
Thickness:
Material:
Neckline:
Activity:
Feature:
Pattern:
Details:
Style:
Theme:
Fabric:
Size Chart
| Size | Sleeve Length | Shoulder | Length | Waist | Bust | Cuff | Neck | |||||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
| XS | 53.2 | 20.9 | 38.2 | 15 | 113.5 | 44.7 | 76 | 29.9 | 87 | 34.3 | 25.8 | 10.2 | 39.6 | 15.6 |
| S | 54 | 21.3 | 39.5 | 15.6 | 115 | 45.3 | 81 | 31.9 | 92 | 36.2 | 27 | 10.6 | 41 | 16.1 |
| M | 54.8 | 21.6 | 40.8 | 16.1 | 116.5 | 45.9 | 86 | 33.9 | 97 | 38.2 | 28.2 | 11.1 | 42.4 | 16.7 |
| L | 55.6 | 21.9 | 42.6 | 16.8 | 118 | 46.5 | 93 | 36.6 | 104 | 40.9 | 29.9 | 11.8 | 43.8 | 17.2 |
| XL | 56.4 | 22.2 | 44.4 | 17.5 | 119.5 | 47 | 100 | 39.4 | 111 | 43.7 | 31.6 | 12.4 | 45.2 | 17.8 |
